By CC BY-SA 2.0 ()
Find bid opportunities from South Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Intent to Sole Source to PlatformQ Eductation, Inc. State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | May 19, 2022 | May 26, 2022 | |||
View Now | |||||
Request for Quote - Tree Removal Services State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | May 19, 2022 | May 31, 2022 | |||
View Now | |||||
Intent to Sole Source Peak Performance Maintenance State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | May 19, 2022 | May 26, 2022 | |||
View Now | |||||
College of Charleston - Cistern Yard Landscaping State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | May 19, 2022 | Jun 16, 2022 | |||
View Now | |||||
STAINLESS STEEL SHEETS State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | May 19, 2022 | Jun 2, 2022 | |||
View Now | |||||
Outdoor Advertising Services State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | May 19, 2022 | May 26, 2022 | |||
View Now | |||||
Virginia Hylton Park Renovation & Expansion Town of Lexington, South Carolina Active Bid / Owner: Public | May 19, 2022 | May 26, 2022 | |||
View Now | |||||
BILLBOARDS (PANEL AND DIGITAL) State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | May 19, 2022 | Jun 29, 2022 | |||
View Now | |||||
Replace existing pump and motor State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | May 19, 2022 | May 27, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Richland One School District | 1 |
Beaufort County | 4 |
Charleston County | 5 |
Charleston County Park & Recreation commission | 2 |
City of Charleston | 9 |
Georgetown County | 1 |
Horry County Schools | 2 |
Lander University | 4 |
Lexington County | 1 |
Oconee County | 1 |
Pickens County School District | 6 |
State Government of South Carolina | 106 |
Rock Hill School District | 9 |
The Military College of South Carolina | 3 |
University of South Carolina | 28 |
York County | 4 |
Lexington County School District One | 4 |
Horry County | 2 |
Greenville County | 5 |
Clemson University | 1 |
City of Rock Hill | 10 |
City of Greenville | 5 |
Active Bids | 875 |
Bid Archives | 22,317 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started