By CC BY-SA 2.0 ()
Find bid opportunities from South Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Brewing System Equipment State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jun 8, 2023 | |||
View Now | |||||
DIGITAL AND VIDEO ADVERTISING State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jun 9, 2023 | |||
View Now | |||||
Lightning Detection System State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jun 20, 2023 | |||
View Now | |||||
THIRD PARTY FINANCIAL AID SERVICES State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jun 19, 2023 | |||
View Now | |||||
W. Glen Campbell Detention Center Food Service State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jun 30, 2023 | |||
View Now | |||||
UNDERGROUND CABLING LOCATING AND MARKING State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jun 8, 2023 | |||
View Now | |||||
PORTABLE SHOWER/TOILET State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jun 15, 2023 | |||
View Now | |||||
IFB 5841-23R Elevator Maintenance at Various County Facilities Charleston County, South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jul 14, 2023 | |||
View Now | |||||
HAZARDOUS WASTE DISPOSAL SERVICE State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jun 1, 2023 | Jun 12, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Beaufort County | 4 |
Charleston County | 8 |
City of Charleston | 10 |
Georgetown County | 1 |
Horry County Schools | 2 |
Lander University | 1 |
Lexington County | 7 |
Oconee County | 6 |
Pickens County School District | 1 |
State Government of South Carolina | 211 |
Town of Hilton Head Island | 4 |
City of Greenville | 3 |
City of North Augusta | 1 |
City of Rock Hill | 18 |
Clemson University | 1 |
Colleton County | 1 |
Georgetown Technical College | 1 |
Greenville County | 5 |
Horry County | 1 |
Lexington County School District One | 6 |
Rock Hill School District | 6 |
The Military College of South Carolina | 9 |
University of South Carolina | 21 |
York County | 6 |
Active Bids | 1,210 |
Bid Archives | 22,021 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started