By CC BY-SA 2.0 ()
Find bid opportunities from South Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
1890 Research & Extension - Camp Daniels Exterior Signage State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | Apr 20, 2021 | |||
View Now | |||||
RFP - Impact Fee Study State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | May 14, 2021 | |||
View Now | |||||
Macadam Base Material State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | May 4, 2021 | |||
View Now | |||||
Industrial Chemicals for Facilities State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | Apr 27, 2021 | |||
View Now | |||||
Surplus Furniture For Sale State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | Apr 26, 2021 | |||
View Now | |||||
REQUEST FOR GRANT APPLICATION State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | May 28, 2021 | |||
View Now | |||||
Request Lease Proposals - Office Space in Richland County for Department of Social Services State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | Apr 23, 2021 | |||
View Now | |||||
Driving Surface Aggregate State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | May 4, 2021 | |||
View Now | |||||
Calcium Chloride Application State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 13, 2021 | May 4, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Beaufort County | 14 |
Beaufort County School District | 2 |
Charleston County Park & Recreation commission | 2 |
City of Charleston | 3 |
Georgetown County | 3 |
Horry County Schools | 2 |
Lander University | 5 |
Lexington County | 4 |
Pickens County School District | 10 |
State Government of South Carolina | 216 |
City of Florence | 4 |
City of Greenville | 7 |
City of Rock Hill | 3 |
Clemson University | 1 |
Colleton County | 2 |
Greenville County | 5 |
Horry County | 2 |
Lexington County School District One | 3 |
Richland One School District | 8 |
Rock Hill School District | 2 |
The Military College of South Carolina | 5 |
York County | 15 |
Active Bids | 975 |
Bid Archives | 24,493 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started