By CC BY-SA 2.0 ()
Find bid opportunities from South Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Temporary Agency Medical Support Positions Clemson University, South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Jan 21, 2021 | |||
View Now | |||||
Financial Auditing Services State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Feb 12, 2021 | |||
View Now | |||||
STEAM FIRED DOMESTIC WATER HEATER State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Jan 19, 2021 | |||
View Now | |||||
RELOCATE/ADD SPRINKLER HEADS State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Jan 26, 2021 | |||
View Now | |||||
UNDERWRITING REVIEWS FOR SC HOUSING MORT State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Feb 18, 2021 | |||
View Now | |||||
VERTICAL STIFFENER DOORS State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Jan 19, 2021 | |||
View Now | |||||
WATER MITIGATION SERVICES State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Jan 20, 2021 | |||
View Now | |||||
Intent to Sole Source Festo LabVolt Training systems State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Jan 29, 2021 | |||
View Now | |||||
PROGRAM DEVELOPMENT AND TRAINING State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 14, 2021 | Mar 16, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Beaufort County | 13 |
Beaufort County School District | 3 |
Charleston County | 2 |
City of Charleston | 6 |
Georgetown County | 12 |
Horry County Schools | 3 |
Lexington County | 1 |
Oconee County | 2 |
Pickens County School District | 1 |
State Government of South Carolina | 201 |
City of Rock Hill | 4 |
Clemson University | 1 |
Colleton County | 3 |
Greenville County | 5 |
Horry County | 1 |
Lexington County School District One | 1 |
Richland One School District | 4 |
Rock Hill School District | 10 |
The Military College of South Carolina | 1 |
University of South Carolina | 7 |
York County | 4 |
Active Bids | 716 |
Bid Archives | 21,508 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started