By CC BY-SA 2.0 ()
Find bid opportunities from South Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
CUSTOM BUILT VEHICLE FOR MOBILE LAB State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 28, 2023 | |||
View Now | |||||
Request for Information - I-85 at I-385 Wall Improvement Project - Contractor Feedback State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 21, 2023 | |||
View Now | |||||
WEBSITE PATRIOTS POINT MUSEUM State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 13, 2023 | |||
View Now | |||||
RIVER RAPTOR BOAT, & TRAILER State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 14, 2023 | |||
View Now | |||||
Haul out & Maint on Barge & Push Boat State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 21, 2023 | |||
View Now | |||||
Provide and Deliver 7'x16' Kingtec TC30T16 Refrigerated/Freezer Trailer or Equivalent Pickens County School District, South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 24, 2023 | |||
View Now | |||||
Mulch for all SDPC Locations Addendum 01 Pickens County School District, South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 7, 2023 | |||
View Now | |||||
Security Guard Services State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 16, 2023 | |||
View Now | |||||
Power Pole Replacement State Government of South Carolina, South Carolina Active Bid / Owner: Public | Jan 26, 2023 | Feb 16, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Beaufort County | 4 |
Charleston County | 4 |
City of Charleston | 5 |
Georgetown County | 1 |
Horry County Schools | 2 |
Lander University | 5 |
Lexington County | 9 |
Oconee County | 1 |
Pickens County School District | 12 |
State Government of South Carolina | 192 |
Town of Hilton Head Island | 5 |
Greenville County | 5 |
Horry County | 1 |
Lexington County School District One | 5 |
Rock Hill School District | 6 |
The Military College of South Carolina | 4 |
University of South Carolina | 26 |
City of Greenville | 4 |
City of Rock Hill | 1 |
Clemson University | 1 |
Colleton County | 1 |
Active Bids | 1,077 |
Bid Archives | 17,068 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started