By CC BY-SA 2.0 ()
Find bid opportunities from South Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
PROPANE (LP) GAS FOR SCDLLR State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Mar 19, 2021 | |||
View Now | |||||
*Paving/Asphalt Patch Saluda County State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Mar 25, 2021 | |||
View Now | |||||
Manufactured Home-Myrtle Beach SP State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Mar 23, 2021 | |||
View Now | |||||
WC-3004 TWIN OXIDE DISINFECTANT State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Mar 30, 2021 | |||
View Now | |||||
MOTOROLA RAID EQUIPMENT - SC HEART State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Mar 19, 2021 | |||
View Now | |||||
COLLEGIATE COMMUNITY RECOVERY PROGRAMS State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Apr 6, 2021 | |||
View Now | |||||
White Flyer Clay Targets State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Apr 16, 2021 | |||
View Now | |||||
LOSS CONTROL WEB PLATFORM State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Apr 20, 2021 | |||
View Now | |||||
CONDUCT PRESCRIBED BURNS State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 5, 2021 | Mar 9, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Medical University of South Carolina | 2 |
Richland One School District | 3 |
Beaufort County | 13 |
Beaufort County School District | 6 |
Charleston County | 2 |
Georgetown County | 1 |
Pickens County School District | 3 |
City of Rock Hill | 17 |
City of Greenville | 5 |
Clemson University | 1 |
Colleton County | 4 |
Greenville County | 5 |
Horry County | 2 |
Lexington County School District One | 3 |
Rock Hill School District | 3 |
The Military College of South Carolina | 4 |
University of South Carolina | 5 |
York County | 4 |
City of Charleston | 4 |
Horry County Schools | 2 |
Lander University | 3 |
Lexington County | 3 |
State Government of South Carolina | 219 |
Active Bids | 884 |
Bid Archives | 23,156 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started