By CC BY-SA 2.0 ()
Find bid opportunities from South Carolina state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Village at Osceola ? Civil/Site Construction City of Rock Hill, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 29, 2023 | |||
View Now | |||||
TRUCK PLUS CDL SIMULATOR AND TRAILER State Government of South Carolina, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 22, 2023 | |||
View Now | |||||
Janitorial Services - Water Filtration Plant & Wastewater Treatment Plant City of Rock Hill, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 5, 2023 | |||
View Now | |||||
UKRAINIAN/ RUSSIAN SPEAKING INTERPRETERS State Government of South Carolina, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 8, 2023 | |||
View Now | |||||
Janitorial Services - Neighborhood Services Building, Gettys Center, Elizabeth Lane Parking Deck, & Hagins City of Rock Hill, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 5, 2023 | |||
View Now | |||||
HAZARDOUS WASTE DISPOSAL SERVICE State Government of South Carolina, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 2, 2023 | |||
View Now | |||||
Janitorial Services - Airport, Boyd Hill Center, & Fewell Park City of Rock Hill, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 6, 2023 | |||
View Now | |||||
Village at Osceola ? Housing Construction City of Rock Hill, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 29, 2023 | |||
View Now | |||||
SPANISH SPEAKING INTERPRETERS/TRANSLATOR State Government of South Carolina, South Carolina Active Bid / Owner: Public | May 25, 2023 | Jun 8, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Beaufort County | 4 |
Charleston County | 7 |
City of Charleston | 9 |
Georgetown County | 1 |
Horry County Schools | 2 |
Lander University | 1 |
Lexington County | 7 |
Oconee County | 6 |
Pickens County School District | 1 |
State Government of South Carolina | 210 |
Town of Hilton Head Island | 3 |
City of Greenville | 4 |
City of North Augusta | 1 |
City of Rock Hill | 12 |
Clemson University | 1 |
Colleton County | 1 |
Greenville County | 5 |
Horry County | 1 |
Lexington County School District One | 4 |
Rock Hill School District | 9 |
The Military College of South Carolina | 11 |
University of South Carolina | 21 |
York County | 10 |
Active Bids | 1,221 |
Bid Archives | 21,864 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started