Ships, Small Craft, Pontoons, and Floating Docks Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Procure new IDIQ A&E, Multi-Discipline Engineering Services primarily for Parris Island DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | May 11, 2020 | Jun 2, 2020 | |||
Procure new IDIQ A&E, Multi-Discipline Engineering Services primarily for Parris Island Active Contract Opportunity Notice ID N4008520R0014 Related Notice N4008520R0014 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
TUG SERVICE FOR THE NOAA SHIP NANCY FOSTER AT FLET-C CHARLESTON SOUTH CAROLINA COMMERCE, DEPARTMENT OF, South Carolina Active Bid / Owner: Public | May 7, 2020 | May 15, 2020 | |||
TUG SERVICE FOR THE NOAA SHIP NANCY FOSTER AT FLET-C CHARLESTON SOUTH CAROLINA Active Contract Opportunity Notice ID 1333MK20QNMAN0028 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND View Now | |||||
Procure new IDIQ A&E, Multi-Discipline Engineering Services primarily for Parris Island DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | May 1, 2020 | Jun 2, 2020 | |||
Procure new IDIQ A&E, Multi-Discipline Engineering Services primarily for Parris Island Active Contract Opportunity Notice ID N4008520R0014 Related Notice N4008520R0014 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
D319--Software Support Plan for Spacelabs ICU System VETERANS AFFAIRS, DEPARTMENT OF, South Carolina Active Bid / Owner: Public | Apr 15, 2020 | Apr 20, 2020 | |||
D319--Software Support Plan for Spacelabs ICU System Active Contract Opportunity Notice ID 36C24720Q0437 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 247-NETWORK CONTRACT OFFICE View Now | |||||
Indefinite Delivery Indefinite Quantity Contractor for Various Services for the Red Cockaded Woodpecker (RCW) AGRICULTURE, DEPARTMENT OF, South Carolina Active Bid / Owner: Public | Apr 9, 2020 | Jul 10, 2020 | |||
Indefinite Delivery Indefinite Quantity Contractor for Various Services for the Red Cockaded Woodpecker (RCW) on Savannah River Site (SRS) in New Ellenton, South Carolina Active Contract Opportunity Notice ID 12467020D0005 View Now | |||||
Architect-Engineer (A&E) IDIQ DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Apr 2, 2020 | Apr 13, 2020 | |||
Architect-Engineer (A&E) IDIQ Active Contract Opportunity Notice ID FA441820R0005 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AMC Office FA4418 628 CONS PK View Now | |||||
Pontoon Boat & Trailer State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Mar 30, 2020 | Apr 6, 2020 | |||
Ad Title: Pontoon Boat & Trailer Ad Publish Date: March 30, 2020 Purchasing Agent/Entity: Department of Parks, Recreation and Tourism Bid/Submittal Due Date: April 6, 2020 - 2:00pm Description: SCPRT View Now | |||||
Rescue Boat State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Mar 26, 2020 | Apr 13, 2020 | |||
Ad Title: Rescue Boat Ad Publish Date: March 26, 2020 Purchasing Agent/Entity: City of Myrtle Beach Bid/Submittal Due Date: April 13, 2020 - 2:00pm Description: Inmar inflatable rescue boat (470-SR-HD) View Now | |||||
Rescue Boat Newspaper Ads, South Carolina Active Bid / Owner: Public | Mar 26, 2020 | Apr 13, 2020 | |||
Title: Rescue Boat Deadline: 4/13/2020 2:00 PM (Eastern Standard Time) Status: Open Solicitation Number: 20-B0041 Description: Inmar inflatable rescue boat (470-SR-HD) and Evinrude motor E40DRGL-JET Pre-Bid Meeting Details: N/A Documents: View Now | |||||
Surfside Beach Fishing Pier State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Mar 25, 2020 | May 12, 2020 | |||
Project Name: Surfside Beach Fishing Pier Ad Publish Date: March 25, 2020 Agency/Owner: Town of Surfside Beach Bid/Submittal Due Date & Time: May 12, 2020 - 2:00pm Project Number: Ref View Now | |||||
24 FT BOAT AND TRAILER State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Mar 24, 2020 | Apr 9, 2020 | |||
Ad Title: 24 FT BOAT AND TRAILER Ad Publish Date: March 24, 2020 Purchasing Agent/Entity: Department of Natural Resources Bid/Submittal Due Date: April 9, 2020 - 10:00am Description: 24 FT View Now | |||||
24 ft Boat and Trailer State Government of South Carolina, South Carolina Active Bid / Owner: Public | Mar 24, 2020 | Apr 9, 2020 | |||
Solicitation Number Solicitation Description Purchasing Agency Delivery Point Submission Ending Date/Time 5400019638 24 ft Boat and Trailer Natural Resources Columbia, SC 04/09/2020 10:00:00 AM Solicitation Attachments Pre-Award Notices 1 solicitation View Now | |||||
A-E Short List - Francis Marion & Sumter National Forests and Savannah River Site AGRICULTURE, DEPARTMENT OF, South Carolina Active Bid / Owner: Public | Mar 16, 2020 | Mar 19, 2020 | |||
A-E Short List - Francis Marion & Sumter National Forests and Savannah River Site Active Contract Opportunity Notice ID 12467020R0024 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE View Now | |||||
Indefinite Delivery Indefinite Quantity Contractor for Various Services for the Red Cockaded Woodpecker (RCW) AGRICULTURE, DEPARTMENT OF, South Carolina Active Bid / Owner: Public | Mar 13, 2020 | Mar 20, 2020 | |||
Indefinite Delivery Indefinite Quantity Contractor for Various Services for the Red Cockaded Woodpecker (RCW) on Savannah River Site (SRS) in New Ellenton, South Carolina Active Contract Opportunity Notice ID 12467020R0042 View Now | |||||
Survey Cost Proposal for NMB Park & Sports Complex State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Mar 11, 2020 | Apr 2, 2020 | |||
Ad Title: Survey Cost Proposal for NMB Park & Sports Complex Ad Publish Date: March 11, 2020 Purchasing Agent/Entity: City of North Myrtle Beach Bid/Submittal Due Date: April 2, 2020 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aiken
- Aiken County
- Anderson
- Anderson County
- Barnwell
- Beaufort
- Beaufort County
- Beaufort County School District
- Berkeley County School District
- Central
- Charleston
- Charleston County
- Charleston County Park & Recreation commission
- Chester County
- Clemson
- Clemson University
- Coastal Carolina University
- Colleton County
- Columbia
- Department of Mental Health
- Dorchester County
- Edgefield County
- Florence
- Florence County
- Georgetown County
- Georgetown Technical College
- Goose Creek
- Greenville
- Greenville County
- Greenwood
- Greenwood County
- Horry County
- Horry County Schools
- Horry-Georgetown Technical College
- Lander University
- Lexington County
- Lexington County School District One
- Lexington/Richland Five School District
- Marion County
- Mauldin
- Medical University of South Carolina
- Midlands Technical College
- Myrtle Beach
- Newberry
- North Augusta
- North Charleston
- North Myrtle Beach
- Oconee County
- Orangeburg County
- Pickens County
- Pickens County School District
- Richland County
- Richland One School District
- Rock Hill
- Rock Hill School District
- SC Budget and Control Board
- Seneca
- South Carolina Department of Natural
- South Carolina Department of Transportation (SCDOT)
- Spartanburg
- Spartanburg County
- State Government of South Carolina
- State of South Carolina
- Sumter
- The Military College of South Carolina
- Town of Batesburg-Leesville
- Town of Chapin
- Town of Hilton Head Island
- Town of Mount Pleasant
- Town of Pendleton
- Town of Springdale
- Town of Summerville
- Town of Swansea
- University of South Carolina
- Winthrop University
- Woodruff
- York
- York County
More