Fiber Optics Materials and Components, Assemblies and Access. Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Twisted Pair and Optical Fiber Cabling Services State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 3, 2023 | Jan 29, 2023 | |||
Ad Title: Twisted Pair and Optical Fiber Cabling Services Purchasing Agent/Entity: Clemson University Ad Publish Date: January 3, 2023 Solicitation #: 166033953 Direct Inquiries To: Kevin Finan Bid/Submittal Due Date: View Now | |||||
Twisted Pair and Optical Fiber Cabling Clemson University, South Carolina Active Bid / Owner: Public | Jan 3, 2023 | Jan 29, 2023 | |||
Bid Information Type SQST Fixed Price Bid #1 Status Issued Number 166033953 (Twisted Pair and Optical Fiber Cabling) Issue Date & Time 1/3/2023 11:35:02 AM (ET) Close Date & Time View Now | |||||
OUTSIDE SPLICING PROJECT - ORANGEBURG FIBER County of Orangeburg, South Carolina Active Bid / Owner: Public | Dec 14, 2022 | Jan 4, 2023 | |||
Bid Number: FY23-0104 Bid Title: OUTSIDE SPLICING PROJECT - ORANGEBURG FIBER Category: Orangeburg County Bid Opportunities Status: Open Description: OUTSIDE SPLICING PROJECT - ORANGEBURG FIBER Publication Date/Time: 12/14/2022 8:00 AM View Now | |||||
Sole Source - fiber optic internet installation and broadband internet services for RedCliffe State State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Aug 30, 2022 | Nov 30, 2022 | |||
Notice Of Intent To Sole Source By: Department of Parks, Recreation and Tourism Vendor Name: Comcast Business Contract Amount: $69,320.35 Notice Publish Date: August 30, 2022 Agency Procurement Manager: Ashley View Now | |||||
Sole Source - fiber optic internet installation and broadband internet services for Kings Mountain State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Aug 30, 2022 | Nov 30, 2022 | |||
Notice Of Intent To Sole Source By: Department of Parks, Recreation and Tourism Vendor Name: Comporium Contract Amount: $40,523.62 Notice Publish Date: August 30, 2022 Agency Procurement Manager: Ashley Bishop View Now | |||||
FIBER OPTIC CABLES FOR RECONNECT PROJECT PHASE II County of Orangeburg, South Carolina Active Bid / Owner: Public | Apr 26, 2022 | May 13, 2022 | |||
Bid Number: FY22-0513 Bid Title: FIBER OPTIC CABLES FOR RECONNECT PROJECT PHASE II Category: Orangeburg County Bid Opportunities Status: Open Description: FIBER OPTIC CABLES FOR RECONNECT PROJECT PHASE II Publication View Now | |||||
PILLOW STUFFING FIBER State of South Carolina - State Fiscal Accountability Authority, South Carolina Active Bid / Owner: Public | Apr 15, 2022 | Jul 16, 2022 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400023112 PILLOW STUFFING FIBER Corrections 04/14/2022 10:00:00 AM View Now | |||||
RFQ Comprehensive Infrastructure Project Contract at the Greenwood County Requisition Center State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 14, 2022 | May 10, 2022 | |||
Project Name: RFQ Comprehensive Infrastructure Project Contract at the Greenwood County Requisition Center Agency/Owner: Greenwood County Ad Publish Date: April 14, 2022 Project Number: RFQ# 0522 # of Bid Copies: View Now | |||||
FIBER BASED INTERNET State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Feb 23, 2022 | Mar 10, 2022 | |||
Ad Title: FIBER BASED INTERNET Purchasing Agent/Entity: City of Hanahan Ad Publish Date: February 23, 2022 Solicitation #: COH#-021111 Direct Inquiries To: kfarias@cityofhanahan.com Bid/Submittal Due Date: March 10, 2022 - View Now | |||||
Twisted Pair and Optical Fiber Cabling Clemson University, South Carolina Active Bid / Owner: Public | Jan 28, 2022 | Feb 12, 2023 | |||
bid number bid title bid type organization bid issue date bid close date/time 96264307 Addendum 1 Twisted Pair and Optical Fiber Cabling FPB#2 Clemson Procurement and Business Services 7/10/2018 2/12/2023 View Now | |||||
Intent to Sole Source-Upcountry Fiber State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jan 19, 2022 | Jan 27, 2022 | |||
Ad Title: Intent to Sole Source-Upcountry Fiber Purchasing Agent/Entity: Department of Parks, Recreation and Tourism Ad Publish Date: January 19, 2022 Solicitation #: N/A Direct Inquiries To: James Jackson Bid/Submittal View Now | |||||
STATEWIDE TERM CONTRACT FOR DARK FIBER State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Sep 24, 2021 | Sep 28, 2021 | |||
Ad Title: STATEWIDE TERM CONTRACT FOR DARK FIBER Purchasing Agent/Entity: Department of Administration Ad Publish Date: August 31, 2021 Solicitation #: 5400021991 Direct Inquiries To: MICHAEL THOMAS Bid/Submittal Due Date: View Now | |||||
STATEWIDE TERM CONTRACT FOR DARK FIBER State Government of South Carolina, South Carolina Active Bid / Owner: Public | Sep 24, 2021 | Oct 1, 2021 | |||
Solicitation Number Solicitation Description Purchasing Agency Delivery Point Submission Ending Date/Time 5400021991 STATEWIDE TERM CONTRACT FOR DARK FIBER DTO South Carolina 10/01/2021 11:00:00 AM Solicitation Attachments Pre-Award Notices 3 solicitation View Now | |||||
Statewide term contract for dark fiber State Government of South Carolina, South Carolina Active Bid / Owner: Public | Aug 31, 2021 | Sep 28, 2021 | |||
Solicitation Number Solicitation Description Purchasing Agency Delivery Point Submission Ending Date/Time 5400021980 TAGLESS T SHIRTS Corrections Columbia, SC 09/16/2021 10:00:00 AM Solicitation Attachments Pre-Award Notices 1 solicitation attachments found, displaying View Now | |||||
Twisted Pair and Optical Fiber Cabling Clemson University, South Carolina Active Bid / Owner: Public | Jul 10, 2018 | Feb 12, 2023 | |||
bid number bid title bid type organization bid issue date bid close date/time 96264307 Twisted Pair and Optical Fiber Cabling FPB#2 Clemson Procurement and Business Services 7/10/2018 2/12/2023 12:00:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aiken
- Aiken County
- Anderson
- Anderson County
- Barnwell
- Beaufort
- Beaufort County
- Beaufort County School District
- Berkeley County School District
- Central
- Charleston
- Charleston County
- Charleston County Park & Recreation commission
- Chester County
- Clemson
- Clemson University
- Coastal Carolina University
- Colleton County
- Columbia
- Department of Mental Health
- Dorchester County
- Edgefield County
- Florence
- Florence County
- Georgetown County
- Georgetown Technical College
- Goose Creek
- Greenville
- Greenville County
- Greenwood
- Greenwood County
- Horry County
- Horry County Schools
- Horry-Georgetown Technical College
- Lander University
- Lexington County
- Lexington County School District One
- Lexington/Richland Five School District
- Marion County
- Mauldin
- Medical University of South Carolina
- Midlands Technical College
- Myrtle Beach
- Newberry
- North Augusta
- North Charleston
- North Myrtle Beach
- Oconee County
- Orangeburg County
- Pickens County
- Pickens County School District
- Richland County
- Richland One School District
- Rock Hill
- Rock Hill School District
- SC Budget and Control Board
- Seneca
- South Carolina Department of Natural
- South Carolina Department of Transportation (SCDOT)
- Spartanburg
- Spartanburg County
- State Government of South Carolina
- State of South Carolina
- Sumter
- The Military College of South Carolina
- Town of Batesburg-Leesville
- Town of Chapin
- Town of Hilton Head Island
- Town of Mount Pleasant
- Town of Pendleton
- Town of Springdale
- Town of Summerville
- Town of Swansea
- University of South Carolina
- Winthrop University
- Woodruff
- York
- York County
More