Fuels, Lubricants, Oils, and Waxes Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Eastover, SC, Diesel Red-Dyed ULSD #2 GRADE (DSS), 7,500 USG DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Aug 3, 2022 | Nov 4, 2022 | |||
Follow Eastover, SC, Diesel Red-Dyed ULSD #2 GRADE (DSS), 7,500 USG Active Contract Opportunity Notice ID SPE60522Q0648 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE View Now | |||||
Eastover, SC, Diesel Red-Dyed ULSD #2 GRADE (DSS), 7,500 USG, Required Delivery Date 3 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Aug 1, 2022 | Aug 2, 2022 | |||
Follow Eastover, SC, Diesel Red-Dyed ULSD #2 GRADE (DSS), 7,500 USG, Required Delivery Date 3 Aug 2022 Active Contract Opportunity Notice ID SPE60522Q0648 Related Notice Department/Ind. Agency DEPT OF DEFENSE View Now | |||||
22-041, Diesel Fuel Tank Restoration and Refurbishment State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jul 29, 2022 | Aug 17, 2022 | |||
Ad Title: 22-041, Diesel Fuel Tank Restoration and Refurbishment Purchasing Agent/Entity: Georgetown County Ad Publish Date: July 29, 2022 Solicitation #: 22-041 Direct Inquiries To: John Bullard, Senior Buyer Bid/Submittal View Now | |||||
Ft. Jackson, SC, Diesel, ULSD (DS2), 50,000 USG, Required Delivery Date 26 July 2022 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Jul 26, 2022 | Oct 27, 2022 | |||
Follow Ft. Jackson, SC, Diesel, ULSD (DS2), 50,000 USG, Required Delivery Date 26 July 2022 Active Contract Opportunity Notice ID SPE60522Q0645 Related Notice Contract Line Item Number Department/Ind. Agency DEPT View Now | |||||
Ft. Jackson, SC, Diesel, ULSD (DS2), 50,000 USG, Required Delivery Date 26 July 2022 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Jul 22, 2022 | Jul 25, 2022 | |||
Follow Ft. Jackson, SC, Diesel, ULSD (DS2), 50,000 USG, Required Delivery Date 26 July 2022 Active Contract Opportunity Notice ID SPE60522Q0645 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE View Now | |||||
Crane Mats No Notch Cut & Not Cabled delivered to 2 locations State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jul 19, 2022 | Jul 29, 2022 | |||
Ad Title: Crane Mats No Notch Cut & Not Cabled delivered to 2 locations Purchasing Agent/Entity: Department of Natural Resources Ad Publish Date: July 19, 2022 Solicitation #: N/A Direct View Now | |||||
Eastover, SC, Diesel Red-Dyed ULSD #2 GRADE (DSS), 30,000 USG, Required Delivery Date 19 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Jul 15, 2022 | Jul 18, 2022 | |||
Follow Eastover, SC, Diesel Red-Dyed ULSD #2 GRADE (DSS), 30,000 USG, Required Delivery Date 19 Jul 2022 Active Contract Opportunity Notice ID SPE60522Q0642 Related Notice Department/Ind. Agency DEPT OF DEFENSE View Now | |||||
Ft. Jackson, SC, Diesel, ULSD (DS2), 50,000 USG, Required Delivery Date 15 July 2022 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Jul 15, 2022 | Oct 16, 2022 | |||
Follow Ft. Jackson, SC, Diesel, ULSD (DS2), 50,000 USG, Required Delivery Date 15 July 2022 Active Contract Opportunity Notice ID SPE60522Q0640 Related Notice Contract Line Item Number Department/Ind. Agency DEPT View Now | |||||
Ft. Jackson, SC, Diesel, ULSD (DS2), 50,000 USG, Required Delivery Date 15 July 2022 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Jul 12, 2022 | Jul 14, 2022 | |||
Follow Ft. Jackson, SC, Diesel, ULSD (DS2), 50,000 USG, Required Delivery Date 15 July 2022 Active Contract Opportunity Notice ID SPE60522Q0640 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE View Now | |||||
Intent to Sole Source Tekflame Fuel State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 10, 2022 | Jun 27, 2022 | |||
Ad Title: Intent to Sole Source Tekflame Fuel Purchasing Agent/Entity: Department of Labor, Licensing and Regulation Ad Publish Date: June 10, 2022 Solicitation #: N/A Direct Inquiries To: Diane Parker View Now | |||||
BULK OIL AND FLUIDS State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 10, 2022 | Jun 28, 2022 | |||
Ad Title: BULK OIL AND FLUIDS Purchasing Agent/Entity: Greenville County Ad Publish Date: June 10, 2022 Solicitation #: RFP #22119 Direct Inquiries To: Katherine Hawthorne Bid/Submittal Due Date: June 28, View Now | |||||
SPE60522Q0628 - Eastover, SC, DSS Red-dyed ULSD #2 GRADE (DSS) 15000 Gallons Required Delivery DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Jun 1, 2022 | Sep 2, 2022 | |||
Follow SPE60522Q0628 - Eastover, SC, DSS Red-dyed ULSD #2 GRADE (DSS) 15000 Gallons Required Delivery Date 27 May 2022 Active Contract Opportunity Notice ID SPE60522P8800 Related Notice SPE60522Q0628 Contract Line View Now | |||||
SPE60522Q0628 - Eastover, SC, DSS Red-dyed ULSD #2 GRADE (DSS) 15000 Gallons Required Delivery DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | May 25, 2022 | May 26, 2022 | |||
Follow SPE60522Q0628 - Eastover, SC, DSS Red-dyed ULSD #2 GRADE (DSS) 15000 Gallons Required Delivery Date 27 May 2022 Active Contract Opportunity Notice ID SPE60522Q0628 Related Notice Department/Ind. Agency DEPT View Now | |||||
SPE60522Q0619 - Eastover, SC, Diesel ULSD (DS2) (clear on-road), 7500 Gallons, Required Delivery Date DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | May 11, 2022 | Aug 12, 2022 | |||
Follow SPE60522Q0619 - Eastover, SC, Diesel ULSD (DS2) (clear on-road), 7500 Gallons, Required Delivery Date 10 May 2022 Active Contract Opportunity Notice ID SPE60522Q0619 Related Notice SPE60522Q0619 Contract Line Item View Now | |||||
SPE60522Q0619 - Eastover, SC, Diesel ULSD (DS2) (clear on-road), 7500 Gallons, Required Delivery Date DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | May 9, 2022 | May 9, 2022 | |||
Follow SPE60522Q0619 - Eastover, SC, Diesel ULSD (DS2) (clear on-road), 7500 Gallons, Required Delivery Date 10 May 2022 Active Contract Opportunity Notice ID SPE60522Q0619 Related Notice Department/Ind. Agency DEPT OF View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aiken
- Aiken County
- Anderson
- Anderson County
- Barnwell
- Beaufort
- Beaufort County
- Beaufort County School District
- Berkeley County School District
- Central
- Charleston
- Charleston County
- Charleston County Park & Recreation commission
- Chester County
- Clemson
- Clemson University
- Coastal Carolina University
- Colleton County
- Columbia
- Department of Mental Health
- Dorchester County
- Edgefield County
- Florence
- Florence County
- Georgetown County
- Georgetown Technical College
- Goose Creek
- Greenville
- Greenville County
- Greenwood
- Greenwood County
- Horry County
- Horry County Schools
- Horry-Georgetown Technical College
- Lander University
- Lexington County
- Lexington County School District One
- Lexington/Richland Five School District
- Marion County
- Mauldin
- Medical University of South Carolina
- Midlands Technical College
- Myrtle Beach
- Newberry
- North Augusta
- North Charleston
- North Myrtle Beach
- Oconee County
- Orangeburg County
- Pickens County
- Pickens County School District
- Richland County
- Richland One School District
- Rock Hill
- Rock Hill School District
- SC Budget and Control Board
- Seneca
- South Carolina Department of Natural
- South Carolina Department of Transportation (SCDOT)
- Spartanburg
- Spartanburg County
- State Government of South Carolina
- State of South Carolina
- Sumter
- The Military College of South Carolina
- Town of Batesburg-Leesville
- Town of Chapin
- Town of Hilton Head Island
- Town of Mount Pleasant
- Town of Pendleton
- Town of Springdale
- Town of Summerville
- Town of Swansea
- University of South Carolina
- Winthrop University
- Woodruff
- York
- York County
More