Special Studies and Analyses - Not R&D Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Abatement or Encapsulate Lead Based Paint Residential Structure @ 127 Nevada Street State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 7, 2022 | Nov 15, 2022 | |||
Project Name: Abatement or Encapsulate Lead Based Paint Residential Structure @ 127 Nevada Street Agency/Owner: City of Spartanburg Ad Publish Date: November 7, 2022 Project Number: Proposal No: 2223-11-15-01 # View Now | |||||
Salary Study State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 4, 2022 | Nov 29, 2022 | |||
Ad Title: Salary Study Purchasing Agent/Entity: Calhoun County Schools Ad Publish Date: November 4, 2022 Solicitation #: n/a Direct Inquiries To: George Kiernan 803-378-1373 Bid/Submittal Due Date: November 29, 2022 View Now | |||||
LIVESTOCK MORTALITY INSURANCE State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 3, 2022 | Nov 10, 2022 | |||
Ad Title: LIVESTOCK MORTALITY INSURANCE Purchasing Agent/Entity: Department of Corrections Ad Publish Date: November 3, 2022 Solicitation #: 5400024386 Direct Inquiries To: Myrtle deWerdt Bid/Submittal Due Date: November 10, 2022 View Now | |||||
District Organizational Analysis, Job Classification and Salary Study State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 2, 2022 | Nov 30, 2022 | |||
Ad Title: District Organizational Analysis, Job Classification and Salary Study Purchasing Agent/Entity: Sumter School District Ad Publish Date: November 2, 2022 Solicitation #: RFP#23-006 Direct Inquiries To: Dee Cook Bid/Submittal View Now | |||||
Sole Source - Clemson University is seeking a second camera-based system for the digitization State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 31, 2022 | Feb 1, 2023 | |||
Notice Of Intent To Sole Source By: Clemson University Vendor Name: Digital Transitions Inc, Contract Amount: $163,261 Notice Publish Date: October 31, 2022 Agency Procurement Manager: Kevin Finan Email: kfinan@clemson.edu View Now | |||||
Independent Environmental Laboratory Assessor State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 28, 2022 | Nov 29, 2022 | |||
Ad Title: Independent Environmental Laboratory Assessor Purchasing Agent/Entity: Department of Health & Environmental Control Ad Publish Date: October 28, 2022 Solicitation #: 5400024273 Direct Inquiries To: Whitney Carswell Bid/Submittal Due View Now | |||||
Ultra Sonic Chilled Water Metering University of South Carolina, South Carolina Active Bid / Owner: Public | Oct 27, 2022 | Nov 8, 2022 | |||
Classification Method Solicitation Name Solicitation ID Status Round/Version Ends In Start Date End Date Details Goods and Services Request for Quotes Ultra Sonic Chilled Water Metering 230068-01 Posted 1/1 2022/10/27 View Now | |||||
Comprehensive Plan Update-Housing and Land Use Elements State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 25, 2022 | Nov 18, 2022 | |||
Ad Title: Comprehensive Plan Update-Housing and Land Use Elements Purchasing Agent/Entity: Town of Clover Ad Publish Date: October 25, 2022 Solicitation #: n/a Direct Inquiries To: Allison Harvey Bid/Submittal Due View Now | |||||
22-2305 Softball Batting Cage NWHS Addendum 1 Rock Hill School District , South Carolina Active Bid / Owner: Public | Oct 24, 2022 | Nov 7, 2022 | |||
22-2305 Softball Batting Cage NWHS Bid Due Date: November 7, 2022 at 10:00 AM Last Day for Questions: October 31, 2022 at 12:00 PM Addendum 1 Building Requirements Adjusted View Now | |||||
Sole source contract to Johns Hopkins University for Whole Exome Sequencing State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 21, 2022 | Jan 22, 2023 | |||
Notice Of Intent To Sole Source By: University of South Carolina Vendor Name: Johns Hopkins University Contract Amount: $54,900.00 Notice Publish Date: October 21, 2022 Agency Procurement Manager: Lana Widener View Now | |||||
Abatement or Encapsulate Lead Based Paint Residential Structure Charlesworth Ave State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 21, 2022 | Nov 8, 2022 | |||
Project Name: Abatement or Encapsulate Lead Based Paint Residential Structure Charlesworth Ave Agency/Owner: City of Spartanburg Ad Publish Date: October 21, 2022 Project Number: 2223-11-08-01 # of Bid Copies: 3 View Now | |||||
ENVIRONMENTAL STUDIES FOR STATE LAND ACQUISITIONS State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 21, 2022 | Nov 18, 2022 | |||
Project Name: ENVIRONMENTAL STUDIES FOR STATE LAND ACQUISITIONS Agency/Owner: Office of the State Engineer Ad Publish Date: October 20, 2022 Project Number: E55-N001-MJ Number of Resume Copies: 1 printed and View Now | |||||
RFQ: Friendship College Community Education Center Feasibility Study Rock Hill, South Carolina Active Bid / Owner: Public | Oct 21, 2022 | Oct 27, 2022 | |||
RFQ: Friendship College Community Education Center Feasibility Study Department: Economic & Urban Development Category: All RFP RFP Number: PUR1167 Start Date: 10/07/2022 11:15 AM Close Date: 10/27/2022 2:00 PM RFQ- View Now | |||||
City of Newberry Annexation Study State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 20, 2022 | Nov 10, 2022 | |||
Ad Title: City of Newberry Annexation Study Purchasing Agent/Entity: City of Newberry Ad Publish Date: October 20, 2022 Solicitation #: n/a Direct Inquiries To: Matt DeWitt Bid/Submittal Due Date: November View Now | |||||
ENVIRONMENTAL STUDIES FOR STATE LAND ACQUISITIONS State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 20, 2022 | Nov 18, 2022 | |||
Project Name: ENVIRONMENTAL STUDIES FOR STATE LAND ACQUISITIONS Agency/Owner: Office of the State Engineer Ad Publish Date: October 20, 2022 Project Number: E55-N001-MJ Number of Resume Copies: 1 printed and View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aiken
- Aiken County
- Anderson
- Anderson County
- Barnwell
- Beaufort
- Beaufort County
- Beaufort County School District
- Berkeley County School District
- Central
- Charleston
- Charleston County
- Charleston County Park & Recreation commission
- Chester County
- Clemson
- Clemson University
- Coastal Carolina University
- Colleton County
- Columbia
- Department of Mental Health
- Dorchester County
- Edgefield County
- Florence
- Florence County
- Georgetown County
- Georgetown Technical College
- Goose Creek
- Greenville
- Greenville County
- Greenwood
- Greenwood County
- Horry County
- Horry County Schools
- Horry-Georgetown Technical College
- Lander University
- Lexington County
- Lexington County School District One
- Lexington/Richland Five School District
- Marion County
- Mauldin
- Medical University of South Carolina
- Midlands Technical College
- Myrtle Beach
- Newberry
- North Augusta
- North Charleston
- North Myrtle Beach
- Oconee County
- Orangeburg County
- Pickens County
- Pickens County School District
- Richland County
- Richland One School District
- Rock Hill
- Rock Hill School District
- SC Budget and Control Board
- Seneca
- South Carolina Department of Natural
- South Carolina Department of Transportation (SCDOT)
- Spartanburg
- Spartanburg County
- State Government of South Carolina
- State of South Carolina
- Sumter
- The Military College of South Carolina
- Town of Batesburg-Leesville
- Town of Chapin
- Town of Hilton Head Island
- Town of Mount Pleasant
- Town of Pendleton
- Town of Springdale
- Town of Summerville
- Town of Swansea
- University of South Carolina
- Winthrop University
- Woodruff
- York
- York County
More