Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Wastewater Inflow & Infiltration Grouting Project for the Town of Iva Wastewater Collection System State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 16, 2023 | Dec 19, 2023 | |||
Project Name: Wastewater Inflow & Infiltration Grouting Project for the Town of Iva Wastewater Collection System Agency/Owner: Town of Iva Ad Publish Date: November 16, 2023 Project Number: Engineer:23167-0004 SCIIP: View Now | |||||
JANITORIAL SERVICES FOR VOLVO PROJECTS State Government of South Carolina, South Carolina Active Bid / Owner: Public | Nov 16, 2023 | Dec 4, 2023 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400025940 JANITORIAL SERVICES FOR VOLVO PROJECTS Tech and Comp Ed 12/04/2023 10:00:00 AM View Now | |||||
IFB0188-23 Commercial Landscaping - Yard Maintenance Services Georgetown Technical College, South Carolina Active Bid / Owner: Public | Nov 16, 2023 | Dec 12, 2023 | |||
IFB0188-23 Commercial Landscaping - Yard Maintenance Services Pre-bid on November 29, 2023 at 10:00 a.m. Myrtle Beach Campus, Bldg 1000, Room 1176 Questions Due by December 1, 2023 at 12:00 View Now | |||||
Request for quotes for Nitrile Gloves- Greenwood School District 50 State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 15, 2023 | Dec 4, 2023 | |||
Ad Title: Request for quotes for Nitrile Gloves- Greenwood School District 50 Purchasing Agent/Entity: Greenwood School District 50 Ad Publish Date: November 15, 2023 Solicitation #: 2324-002 Direct Inquiries To: View Now | |||||
Request for Quotes for Hand Sanitizer- Greenwood School District 50 State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 15, 2023 | Dec 6, 2023 | |||
Ad Title: Request for Quotes for Hand Sanitizer- Greenwood School District 50 Purchasing Agent/Entity: Greenwood School District 50 Ad Publish Date: November 15, 2023 Solicitation #: 2324-003 Direct Inquiries To: View Now | |||||
Lynches River Ind Park - Watermain Extension State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 15, 2023 | Dec 14, 2023 | |||
Project Name: Lynches River Ind Park - Watermain Extension Agency/Owner: Chesterfield County Ad Publish Date: November 15, 2023 Project Number: 23183-0013 # of Bid Copies: 1 Bid/Submittal Date & Time: View Now | |||||
Upholstery Services Contract Addendum 2 Clemson University, South Carolina Active Bid / Owner: Public | Nov 15, 2023 | Nov 22, 2023 | |||
Bid Information Type SQST Request for Proposal Status Issued Number 150883540-1 Addendum 2 (Upholstery Services Contract) Issue Date & Time 10/20/2023 01:30:00 PM (ET) Close Date & Time 11/22/2023 02:30:00 View Now | |||||
PEST CONTROL AT HICKORY KNOB STATE PARK State of South Carolina - State Fiscal Accountability Authority, South Carolina Active Bid / Owner: Public | Nov 14, 2023 | Feb 15, 2024 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400026126 PEST CONTROL AT HICKORY KNOB STATE PARK Parks, Recreation & Tourism 11/13/2023 03:30:00 PM View Now | |||||
Provide Grease Trap Cleaning Services for Trident Technical College State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 14, 2023 | Nov 29, 2023 | |||
Ad Title: Provide Grease Trap Cleaning Services for Trident Technical College Purchasing Agent/Entity: Trident Technical College Ad Publish Date: November 14, 2023 Solicitation #: 111423-968-87102-11/29/23 Direct Inquiries To: Jeff O'Dell View Now | |||||
*Traditional Mowing-Jasper and Hampton State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 14, 2023 | Jan 8, 2024 | |||
Ad Title: *Traditional Mowing-Jasper and Hampton Purchasing Agent/Entity: Department of Transportation Ad Publish Date: November 14, 2023 Solicitation #: 5400026205 Direct Inquiries To: Laura Bagwell Bid/Submittal Due Date: January 8, View Now | |||||
*Traditional Mowing-Beaufort State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 14, 2023 | Jan 8, 2024 | |||
Ad Title: *Traditional Mowing-Beaufort Purchasing Agent/Entity: Department of Transportation Ad Publish Date: November 14, 2023 Solicitation #: 5400026204 Direct Inquiries To: Laura Bagwell Bid/Submittal Due Date: January 8, 2024 - View Now | |||||
Janitorial Services State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 14, 2023 | Dec 11, 2023 | |||
Ad Title: Janitorial Services Purchasing Agent/Entity: Berkeley County Procurement Ad Publish Date: November 14, 2023 Solicitation #: BCWS-05-23/24 Direct Inquiries To: https://proposals.berkeleycountysc.gov/ Bid/Submittal Due Date: December 11, 2023 - 11:00am View Now | |||||
Amendment of Solicitation Project # 30856.0003 McCormick County Culvert Replacement and Rehabiliation State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 13, 2023 | Nov 27, 2023 | |||
Notice: Amendment of Solicitation Project # 30856.0003 McCormick County Culvert Replacement and Rehabiliation Ad Publish Date: November 13, 2023 Agency/Owner: McCormick County Print Ad Information: The solicitationof this project is View Now | |||||
*Traditional Mowing-Beaufort State Government of South Carolina, South Carolina Active Bid / Owner: Public | Nov 13, 2023 | Jan 8, 2024 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400026204 *Traditional Mowing-Beaufort Transportation 01/08/2024 02:30:00 PM View Now | |||||
*Traditional Mowing-Jasper and Hampton State Government of South Carolina, South Carolina Active Bid / Owner: Public | Nov 13, 2023 | Jan 8, 2024 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400026205 *Traditional Mowing-Jasper and Hampton Transportation 01/08/2024 02:30:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aiken
- Aiken County
- Anderson
- Anderson County
- Barnwell
- Beaufort
- Beaufort County
- Beaufort County School District
- Berkeley County School District
- Central
- Charleston
- Charleston County
- Charleston County Park & Recreation commission
- Chester County
- Clemson
- Clemson University
- Coastal Carolina University
- Colleton County
- Columbia
- Department of Mental Health
- Dorchester County
- Edgefield County
- Florence
- Florence County
- Georgetown County
- Georgetown Technical College
- Goose Creek
- Greenville
- Greenville County
- Greenwood
- Greenwood County
- Horry County
- Horry County Schools
- Horry-Georgetown Technical College
- Lander University
- Lexington County
- Lexington County School District One
- Lexington/Richland Five School District
- Marion County
- Mauldin
- Medical University of South Carolina
- Midlands Technical College
- Myrtle Beach
- Newberry
- North Augusta
- North Charleston
- North Myrtle Beach
- Oconee County
- Orangeburg County
- Pickens County
- Pickens County School District
- Richland County
- Richland One School District
- Rock Hill
- Rock Hill School District
- SC Budget and Control Board
- Seneca
- South Carolina Department of Natural
- South Carolina Department of Transportation (SCDOT)
- Spartanburg
- Spartanburg County
- State Government of South Carolina
- State of South Carolina
- Sumter
- The Military College of South Carolina
- Town of Batesburg-Leesville
- Town of Chapin
- Town of Hilton Head Island
- Town of Mount Pleasant
- Town of Pendleton
- Town of Springdale
- Town of Summerville
- Town of Swansea
- University of South Carolina
- Winthrop University
- Woodruff
- York
- York County
More