Transportation, Travel and Relocation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Special Aviation Services Operator - Flight Instruction State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 16, 2023 | Jul 27, 2023 | |||
Ad Title: Special Aviation Services Operator - Flight Instruction Purchasing Agent/Entity: Richland County Ad Publish Date: June 16, 2023 Solicitation #: RC-584-I-23 Direct Inquiries To: Tamar Black Bid/Submittal Due Date: View Now | |||||
21-DAY DRY CARGO TIME CHARTER DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Jun 16, 2023 | Jun 23, 2023 | |||
Follow 21-DAY DRY CARGO TIME CHARTER Active Contract Opportunity Notice ID N3220523R4092 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command MSC Sub Command MSC View Now | |||||
21-DAY DRY CARGO TIME CHARTER DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Jun 16, 2023 | Jun 23, 2023 | |||
Follow 21-DAY DRY CARGO TIME CHARTER Active Contract Opportunity Notice ID N3220523R4092 Related Notice N3220523R4092 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command MSC Sub Command View Now | |||||
Request for Quote - School Bus Student Restraint Harnesses State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 13, 2023 | Jun 20, 2023 | |||
Ad Title: Request for Quote - School Bus Student Restraint Harnesses Purchasing Agent/Entity: Dorchester School District Two Ad Publish Date: June 13, 2023 Solicitation #: n/a Direct Inquiries To: Rhonda View Now | |||||
Taxi Services at Charleston International Airport State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 13, 2023 | Jul 12, 2023 | |||
Ad Title: Taxi Services at Charleston International Airport Purchasing Agent/Entity: Charleston Co. Aviation Authority Ad Publish Date: June 13, 2023 Solicitation #: 2023 TAXI Direct Inquiries To: Ground Transportation Office View Now | |||||
Moving Services State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 12, 2023 | Jul 24, 2023 | |||
Ad Title: Moving Services Purchasing Agent/Entity: Prisma Health Ad Publish Date: June 12, 2023 Solicitation #: n/a Direct Inquiries To: fpd-rfp@prismahealth.org Bid/Submittal Due Date: July 24, 2023 - 3:00am Buyer View Now | |||||
RFQ 22-106Q Transportation Services for Oconee County Regional Airport State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 12, 2023 | Jun 29, 2023 | |||
Ad Title: RFQ 22-106Q Transportation Services for Oconee County Regional Airport Purchasing Agent/Entity: Oconee County Ad Publish Date: June 12, 2023 Solicitation #: RFQ 22-106Q Direct Inquiries To: Katie M View Now | |||||
Travel Services for Student Trip to New York State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 12, 2023 | Jun 20, 2023 | |||
Ad Title: Travel Services for Student Trip to New York Purchasing Agent/Entity: Greenville Technical College Ad Publish Date: June 12, 2023 Solicitation #: GTC-23-06-295RFQ-NYTrip Direct Inquiries To: Valentina Johnson Bid/Submittal View Now | |||||
GAME DAY EVENT MANAGEMENT State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 12, 2023 | Jul 7, 2023 | |||
Ad Title: GAME DAY EVENT MANAGEMENT Purchasing Agent/Entity: SFAA Procurement Services Ad Publish Date: June 12, 2023 Solicitation #: 5400025506 Direct Inquiries To: NAKENDRA PERRY Bid/Submittal Due Date: July 7, View Now | |||||
Transportation Services for Oconee County Regional Airport Oconee County, South Carolina Active Bid / Owner: Public | Jun 12, 2023 | Jun 29, 2023 | |||
Bid # DESCRIPTION ATTACHMENT(S) SITE VISIT DUE DATE CONTACT NOTICE OF AWARD 105 RFQ-22-106Q Transportation Services for Oconee County Regional Airport RFQ None Jun 29, 2023 (2:00PM) Katie Brown View Now | |||||
TRAVEL SERVICES FOR EDUCATIONAL BUS TOUR State of South Carolina - State Fiscal Accountability Authority, South Carolina Active Bid / Owner: Public | Jun 7, 2023 | Sep 8, 2023 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400025430 TRAVEL SERVICES FOR EDUCATIONAL BUS TOUR Midlands Technical College 06/06/2023 11:00:00 AM View Now | |||||
Airport Shuttle Services at Charleston International Airport State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 7, 2023 | Jul 26, 2023 | |||
Ad Title: Airport Shuttle Services at Charleston International Airport Purchasing Agent/Entity: Charleston Co. Aviation Authority Ad Publish Date: June 7, 2023 Solicitation #: 2022-CHS-224 Direct Inquiries To: Carrie Stanley Bid/Submittal View Now | |||||
IFB-2421 - Provide Fall Semester 2023 Athletics Charter Bus Transportation for FMU State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 7, 2023 | Jul 10, 2023 | |||
Ad Title: IFB-2421 - Provide Fall Semester 2023 Athletics Charter Bus Transportation for FMU Purchasing Agent/Entity: Francis Marion University Ad Publish Date: June 7, 2023 Solicitation #: IFB- 2421 Direct View Now | |||||
Sole Source to the Charleston Area Regional Transportation Authority (CARTA). MUSC University Transportation Services State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 6, 2023 | Jun 21, 2023 | |||
Notice Of Intent To Sole Source By: Medical University of South Carolina Vendor Name: Charleston Area Regional Transportation Authority (CARTA) Contract Amount: 883,601.00 Notice Publish Date: June 6, 2023 Agency View Now | |||||
Charter Bus Service System Wide University of South Carolina, South Carolina Active Bid / Owner: Public | Jun 6, 2023 | Aug 29, 2023 | |||
System Campus Classification Method Solicitation Name Solicitation ID Status Round/Version Ends In Start Date End Date Details Systemwide Goods and Services Fixed Price Bidding Charter Bus Service System Wide 210089-03 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aiken
- Aiken County
- Anderson
- Anderson County
- Barnwell
- Beaufort
- Beaufort County
- Beaufort County School District
- Berkeley County School District
- Central
- Charleston
- Charleston County
- Charleston County Park & Recreation commission
- Chester County
- Clemson
- Clemson University
- Coastal Carolina University
- Colleton County
- Columbia
- Department of Mental Health
- Dorchester County
- Edgefield County
- Florence
- Florence County
- Georgetown County
- Georgetown Technical College
- Goose Creek
- Greenville
- Greenville County
- Greenwood
- Greenwood County
- Horry County
- Horry County Schools
- Horry-Georgetown Technical College
- Lander University
- Lexington County
- Lexington County School District One
- Lexington/Richland Five School District
- Marion County
- Mauldin
- Medical University of South Carolina
- Midlands Technical College
- Myrtle Beach
- Newberry
- North Augusta
- North Charleston
- North Myrtle Beach
- Oconee County
- Orangeburg County
- Pickens County
- Pickens County School District
- Richland County
- Richland One School District
- Rock Hill
- Rock Hill School District
- SC Budget and Control Board
- Seneca
- South Carolina Department of Natural
- South Carolina Department of Transportation (SCDOT)
- Spartanburg
- Spartanburg County
- State Government of South Carolina
- State of South Carolina
- Sumter
- The Military College of South Carolina
- Town of Batesburg-Leesville
- Town of Chapin
- Town of Hilton Head Island
- Town of Mount Pleasant
- Town of Pendleton
- Town of Springdale
- Town of Summerville
- Town of Swansea
- University of South Carolina
- Winthrop University
- Woodruff
- York
- York County
More