Lease or Rental of Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
General Services Administration (GSA) Seeks to lease the following space: Solicitation no. 1SC2109 GENERAL SERVICES ADMINISTRATION, South Carolina Active Bid / Owner: Public | Dec 16, 2021 | Jan 17, 2022 | |||
Follow General Services Administration (GSA) Seeks to lease the following space: Solicitation no. 1SC2109 Active Contract Opportunity Notice ID 1SC2109 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS View Now | |||||
Douthit Hills , R-10 New Parking Lot State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Dec 13, 2021 | Jan 11, 2022 | |||
Project Name: Douthit Hills , R-10 New Parking Lot Agency/Owner: Clemson University Ad Publish Date: December 13, 2021 Project Number: CUP-4002381 # of Bid Copies: 1 Bid/Submittal Date & Time: View Now | |||||
Lease of Office Space within Region 4. Request for Lease Proposals (RLP) #22-REG 04 GENERAL SERVICES ADMINISTRATION, South Carolina Active Bid / Owner: Public | Dec 8, 2021 | Jan 7, 2022 | |||
Follow Lease of Office Space within Region 4. Request for Lease Proposals (RLP) #22-REG 04 - Office Space in Charleston, SC Active Contract Opportunity Notice ID 22-REG_04_8SC2165 Related Notice Department/Ind. View Now | |||||
REQUEST LEASE PROPOSALS - OFFICE SPACE IN RICHLAND COUNTY FOR SC COMMISSION FOR MINORITY State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 29, 2021 | Dec 14, 2021 | |||
Ad Title: REQUEST LEASE PROPOSALS - OFFICE SPACE IN RICHLAND COUNTY FOR SC COMMISSION FOR MINORITY AFFAIRS Purchasing Agent/Entity: Department of Administration Ad Publish Date: November 29, 2021 Solicitation #: View Now | |||||
City of Laurens Police Department & Judicial Center State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 29, 2021 | Dec 15, 2021 | |||
Project Name: City of Laurens Police Department & Judicial Center Agency/Owner: City of Laurens Ad Publish Date: November 29, 2021 Project Number: RFQ #2022-427 Number of Resume Copies: 2 Resume View Now | |||||
Clemson Foundation Building Leases State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 23, 2021 | Dec 3, 2021 | |||
Ad Title: Clemson Foundation Building Leases Purchasing Agent/Entity: Clemson University Ad Publish Date: November 23, 2021 Solicitation #: 151300560 Direct Inquiries To: Kevin Finan Bid/Submittal Due Date: December 3, 2021 View Now | |||||
General Services Administration (GSA) Seeks to lease the following space: Solicitation no. 1SC2109 GENERAL SERVICES ADMINISTRATION, South Carolina Active Bid / Owner: Public | Nov 17, 2021 | Dec 16, 2021 | |||
Follow General Services Administration (GSA) Seeks to lease the following space: Solicitation no. 1SC2109 Active Contract Opportunity Notice ID 1SC2109 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS View Now | |||||
Request for Proposals- Lease Purchase Agreement State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 15, 2021 | Dec 16, 2021 | |||
Ad Title: Request for Proposals- Lease Purchase Agreement Purchasing Agent/Entity: Town of Mount Pleasant Ad Publish Date: November 15, 2021 Solicitation #: 2122-100-CM Direct Inquiries To: Catherine Morrissey Bid/Submittal Due View Now | |||||
USDA Seeks to Lease Office & Related Space in Newberry County-Newberry, SC AGRICULTURE, DEPARTMENT OF, South Carolina Active Bid / Owner: Public | Nov 10, 2021 | Nov 11, 2021 | |||
Follow USDA Seeks to Lease Office & Related Space in Newberry County-Newberry, SC Active Contract Opportunity Notice ID 57-45071-21-FA Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND View Now | |||||
PAWS Center State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 9, 2021 | Dec 9, 2021 | |||
Project Name: PAWS Center Agency/Owner: Aiken County Ad Publish Date: November 9, 2021 Project Number: 22-04-B # of Bid Copies: 1 Bid/Submittal Date & Time: December 9, 2021 - 3:00pm View Now | |||||
The South Carolina Department of Agriculture intends to issue a sole source contract to State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 1, 2021 | Nov 8, 2021 | |||
Ad Title: The South Carolina Department of Agriculture intends to issue a sole source contract to Image Group Ink for the following services to help promote The South Carolina Department View Now | |||||
Single Family Home Rehabilitation 9001 Hwy. 707 Myrtle Beach, SC State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 29, 2021 | Nov 19, 2021 | |||
Project Name: Single Family Home Rehabilitation 9001 Hwy. 707 Myrtle Beach, SC Agency/Owner: Horry County Ad Publish Date: October 29, 2021 Project Number: BID#2021-11-019 Construction Cost Range: N/A Quote Due View Now | |||||
INTENT TO SOLE SOURCE-THE PATHFINDER NET State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 27, 2021 | Nov 18, 2021 | |||
Ad Title: INTENT TO SOLE SOURCE-THE PATHFINDER NET Purchasing Agent/Entity: Department of Corrections Ad Publish Date: October 27, 2021 Solicitation #: 5400022279 Direct Inquiries To: BRITTANY DRIGGERS Bid/Submittal Due Date: View Now | |||||
New Nissan Altima State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Oct 27, 2021 | Nov 9, 2021 | |||
Ad Title: New Nissan Altima Purchasing Agent/Entity: Anderson County Ad Publish Date: October 27, 2021 Solicitation #: Bid #22-026 Direct Inquiries To: allpurchasing@andersoncountysc.org Bid/Submittal Due Date: November 9, 2021 - View Now | |||||
INTENT TO SOLE SOURCE-THE PATHFINDER NET State Government of South Carolina, South Carolina Active Bid / Owner: Public | Oct 26, 2021 | Nov 18, 2021 | |||
Solicitation Number Solicitation Description Purchasing Agency Delivery Point Submission Ending Date/Time 5400022279 INTENT TO SOLE SOURCE-THE PATHFINDER NET Corrections Columbia, SC 11/18/2021 10:00:00 AM Solicitation Attachments Pre-Award Notices 1 solicitation View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aiken
- Aiken County
- Anderson
- Anderson County
- Barnwell
- Beaufort
- Beaufort County
- Beaufort County School District
- Berkeley County School District
- Central
- Charleston
- Charleston County
- Charleston County Park & Recreation commission
- Chester County
- Clemson
- Clemson University
- Coastal Carolina University
- Colleton County
- Columbia
- Department of Mental Health
- Dorchester County
- Edgefield County
- Florence
- Florence County
- Georgetown County
- Georgetown Technical College
- Goose Creek
- Greenville
- Greenville County
- Greenwood
- Greenwood County
- Horry County
- Horry County Schools
- Horry-Georgetown Technical College
- Lander University
- Lexington County
- Lexington County School District One
- Lexington/Richland Five School District
- Marion County
- Mauldin
- Medical University of South Carolina
- Midlands Technical College
- Myrtle Beach
- Newberry
- North Augusta
- North Charleston
- North Myrtle Beach
- Oconee County
- Orangeburg County
- Pickens County
- Pickens County School District
- Richland County
- Richland One School District
- Rock Hill
- Rock Hill School District
- SC Budget and Control Board
- Seneca
- South Carolina Department of Natural
- South Carolina Department of Transportation (SCDOT)
- Spartanburg
- Spartanburg County
- State Government of South Carolina
- State of South Carolina
- Sumter
- The Military College of South Carolina
- Town of Batesburg-Leesville
- Town of Chapin
- Town of Hilton Head Island
- Town of Mount Pleasant
- Town of Pendleton
- Town of Springdale
- Town of Summerville
- Town of Swansea
- University of South Carolina
- Winthrop University
- Woodruff
- York
- York County
More