Plumbing, Heating, and Sanitation Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
OCTC - Digital Sign Replacement -- QUOTE DUE DATE REVISED State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Aug 30, 2022 | Sep 14, 2022 | |||
Project Name: OCTC - Digital Sign Replacement -- QUOTE DUE DATE REVISED Agency/Owner: Orangeburg-Calhoun Technical College Ad Publish Date: August 30, 2022 Project Number: H59-N136-PG Construction Cost Range: $70,000 to View Now | |||||
JUDICIAL CENTER MONUMENT FOUNTAIN ELECTRIC AND WATER LINE INSTALLATION State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Aug 25, 2022 | Sep 6, 2022 | |||
Ad Title: JUDICIAL CENTER MONUMENT FOUNTAIN ELECTRIC AND WATER LINE INSTALLATION Purchasing Agent/Entity: Florence County Ad Publish Date: August 25, 2022 Solicitation #: 09-22/23 Direct Inquiries To: Patrick Fletcher Bid/Submittal View Now | |||||
PROVIDE, PREPARE, TOW &SINK A ALUMINUM State Government of South Carolina, South Carolina Active Bid / Owner: Public | Aug 23, 2022 | Aug 31, 2022 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400023898 PROVIDE, PREPARE, TOW &SINK A ALUMINUM Natural Resources 08/31/2022 10:00:00 AM View Now | |||||
Midlands Center- Walnut Dorm - Bathroom Renovation State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Aug 22, 2022 | Sep 8, 2022 | |||
Project Name: Midlands Center- Walnut Dorm - Bathroom Renovation Agency/Owner: Department of Disabilities and Special Needs Ad Publish Date: August 22, 2022 Project Number: J16-2023-009-P Construction Cost Range: $80,000.00 to View Now | |||||
Water Cooler and Water Heater Replacements State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Aug 3, 2022 | Aug 9, 2022 | |||
Project Name: Water Cooler and Water Heater Replacements Agency/Owner: Jasper County School District Ad Publish Date: August 3, 2022 Project Number: 0011-16 Construction Cost Range: Not to exceed $200,000 Quote View Now | |||||
Provide, Prepare, tow &sink a aluminum State Government of South Carolina, South Carolina Active Bid / Owner: Public | Aug 3, 2022 | Aug 25, 2022 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400023898 Provide, Prepare, tow &sink a aluminum Natural Resources 08/25/2022 10:00:00 AM View Now | |||||
WATER HEATERS State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Aug 2, 2022 | Aug 16, 2022 | |||
Ad Title: WATER HEATERS Purchasing Agent/Entity: Department of Corrections Ad Publish Date: August 2, 2022 Solicitation #: 5400023684 Direct Inquiries To: Myrtle deWerdt Bid/Submittal Due Date: August 16, 2022 - View Now | |||||
WATER HEATERS State Government of South Carolina, South Carolina Active Bid / Owner: Public | Aug 1, 2022 | Aug 16, 2022 | |||
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400023684 WATER HEATERS Corrections 08/16/2022 10:00:00 AM View Now | |||||
USC Aiken Ruth Patrick Condenser Replacement State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jul 19, 2022 | Aug 18, 2022 | |||
Project Name: USC Aiken Ruth Patrick Condenser Replacement Agency/Owner: University of South Carolina Ad Publish Date: July 19, 2022 Project Number: H29-9556 50003473-8 # of Bid Copies: 1 Bid/Submittal Date View Now | |||||
Ruth Patrick Condenser Replacement University of South Carolina, South Carolina Active Bid / Owner: Public | Jul 14, 2022 | Aug 18, 2022 | |||
Classification Method Solicitation Name Solicitation ID Status Round/Version Ends In Start Date End Date Details Construction Services Invitation for Bids Ruth Patrick Condenser Replacement 220205-01 Posted 1/1 2022/07/14 10:00 AM View Now | |||||
Purchase of Eight (8) Self-Contained Waste Compactors State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jul 12, 2022 | Aug 10, 2022 | |||
Ad Title: Purchase of Eight (8) Self-Contained Waste Compactors Purchasing Agent/Entity: Lexington County Ad Publish Date: July 12, 2022 Solicitation #: 2023-RFP-03 Direct Inquiries To: Melissa Chappell Bid/Submittal Due Date: View Now | |||||
Purchase of Eight (8) Self-Contained Waste Compactors Lexington County, South Carolina Active Bid / Owner: Public | Jul 12, 2022 | Aug 10, 2022 | |||
Bid Number Bid Title Bid Type Bid Issue Date Bid Close Date/Time 2023-RFP-03 Purchase of Eight (8) Self-Contained Waste Compactors RFP Procurement 7/12/2022 8/10/2022 03:00:00 PM (ET) View Now | |||||
Stationary Compactor for Big Dam Recycling Center State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 30, 2022 | Jul 20, 2022 | |||
Ad Title: Stationary Compactor for Big Dam Recycling Center Purchasing Agent/Entity: Georgetown County Ad Publish Date: June 30, 2022 Solicitation #: 20-020 Direct Inquiries To: John Bullard, Senior Buyer Bid/Submittal View Now | |||||
Bathroom renovation at Maxcy College University of South Carolina, South Carolina Active Bid / Owner: Public | Jun 24, 2022 | Jul 19, 2022 | |||
Classification Method Solicitation Name Solicitation ID Status Round/Version Ends In Start Date End Date Details Construction Services Professional Services Bathroom renovation at Maxcy College 220212-01 Posted 1/1 2022/06/24 03:00 PM View Now | |||||
Maxcy College Bathroom Renovation State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Jun 21, 2022 | Jul 19, 2022 | |||
Project Name: Maxcy College Bathroom Renovation Agency/Owner: University of South Carolina Ad Publish Date: June 21, 2022 Project Number: H27-N399-SG/50003489-2 Number of Resume Copies: 7 printed and 1 electronic Resume View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Aiken
- Aiken County
- Anderson
- Anderson County
- Barnwell
- Beaufort
- Beaufort County
- Beaufort County School District
- Berkeley County School District
- Central
- Charleston
- Charleston County
- Charleston County Park & Recreation commission
- Chester County
- Clemson
- Clemson University
- Coastal Carolina University
- Colleton County
- Columbia
- Department of Mental Health
- Dorchester County
- Edgefield County
- Florence
- Florence County
- Georgetown County
- Georgetown Technical College
- Goose Creek
- Greenville
- Greenville County
- Greenwood
- Greenwood County
- Horry County
- Horry County Schools
- Horry-Georgetown Technical College
- Lander University
- Lexington County
- Lexington County School District One
- Lexington/Richland Five School District
- Marion County
- Mauldin
- Medical University of South Carolina
- Midlands Technical College
- Myrtle Beach
- Newberry
- North Augusta
- North Charleston
- North Myrtle Beach
- Oconee County
- Orangeburg County
- Pickens County
- Pickens County School District
- Richland County
- Richland One School District
- Rock Hill
- Rock Hill School District
- SC Budget and Control Board
- Seneca
- South Carolina Department of Natural
- South Carolina Department of Transportation (SCDOT)
- Spartanburg
- Spartanburg County
- State Government of South Carolina
- State of South Carolina
- Sumter
- The Military College of South Carolina
- Town of Batesburg-Leesville
- Town of Chapin
- Town of Hilton Head Island
- Town of Mount Pleasant
- Town of Pendleton
- Town of Springdale
- Town of Summerville
- Town of Swansea
- University of South Carolina
- Winthrop University
- Woodruff
- York
- York County
More